web space | free hosting | Business Hosting | Free Website Submission | shopping cart | php hosting
Custom Search

HOME

 

FREE AGENT DISPLAY

 

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%

Rob Mackowiak      0   0 2008  WAN  2R  53  1  0  1 .132   8  17   4 .254 .208

Scott Hatteberg    0   0 2008  CIN  3R  52  3  0  0 .173   7   7   7 .262 .231

Paul Hoover        0   0 2008  FLN  2L  40  1  0  0 .200   2  17   2 .238 .225

David Newhan       0   0 2008  HON  1L 104  5  2  2 .260   6  28  12 .297 .404

Pablo Ozuna        0   0 2008  LAN  5L  32  0  1  1 .219   1   5   3 .242 .375

Clint Sammons      0   0 2008  ATN  2L  54  0  0  1 .148   5  12   4 .220 .204

Luis Maza          0   0 2008  LAN  2L  79  1  0  1 .228   5  11   4 .282 .278

Roger Bernadina   15  14 2008  WAN   E  76  1  1  0 .211   9  21   2 .294 .250

Corky Miller       0   0 2008  ATN  2R  60  0  0  1 .083   5  15   5 .152 .133

Daryle Ward        0   0 2008  CHN  2R 102  7  0  4 .216  16  24  17 .319 .402

Marlon Anderson   20  10 2008  NYN  4R 138  6  0  1 .210   9  27  10 .255 .275

Ivan Ochoa         0   0 2008  SFN  1L 120  8  0  0 .200   4  28   3 .244 .267

Josh Phelps        0   0 2008  SLN  2L  34  1  0  0 .265   2  11   1 .306 .294

Nick Stavinoha     0   0 2008  SLN  2L  57  1  0  0 .193   2  11   4 .217 .211

Travis Denker     16  12 2008  SFN  2L  37  4  1  1 .243   5  10   3 .333 .486

Paul McAnulty      0   0 2008  SDN  5R 135  7  1  3 .207  26  41  13 .341 .341

Robert Andino      1   7 2008  FLN   E  63  2  0  2 .206   4  23   9 .254 .333

Chip Ambres        0   0 2008  SDN   E  41  1  0  0 .195   7  15   0 .313 .220

Johnny Estrada     0   0 2008  WAN  2R  53  0  0  0 .170   1   4   4 .200 .170

Luke Carlin        0   0 2008  SDN   E  94  3  1  1 .149  10  34   6 .238 .234

Andy Phillips      0   0 2008  CIN  1R  78  3  0  3 .231   6  14  10 .294 .385

Norris Hopper      6  18 2008  CIN  3L  50  0  0  0 .200   5   6   1 .286 .200

Sean Kazmar        0   0 2008  SDN  5R  39  1  0  0 .205   5  14   2 .289 .231

Jacque Jones       0   0 2008  FLN  1R  37  0  0  0 .108   6   8   2 .227 .108

Trot Nixon        34   6 2008  NYN  1L  35  1  0  1 .171   6   9   1 .293 .286

Brian Horwitz      0   0 2008  SFN  2L  36  0  0  2 .222   5  10   4 .310 .389

Brian Bixler      34  15 2008  PIN  1L 108  2  1  0 .157   6  36   2 .229 .194

Robby Hammock      7   3 2008  ARN  2R  42  1  0  0 .190   5   9   2 .292 .214

Justin Huber       0   0 2008  SDN  1L  61  3  0  2 .246   3  19   8 .303 .393

Dan Ortmeier       9   5 2008  SFN  3L  64  6  0  0 .219   7  18   5 .315 .313

Luis Rivas         0   0 2008  PIN  4L 206  6  2  3 .218  13  27  20 .267 .311

Jayson Nix         0   0 2008  CON  2R  56  2  0  0 .125   7  17   2 .234 .161

Callix Crabbe      0   0 2008  SDN  3L  34  1  0  0 .176   4   6   2 .282 .206

Brent Lillibridge  0   0 2008  ATN  2R  80  6  1  1 .200   3  23   8 .238 .338

Alex Romero       34  11 2008  ARN  4R 135  8  2  1 .230   3  20  12 .250 .341

Mark Sweeney       0   0 2008  LAN  2R  92  3  0  0 .130  15  28   5 .250 .163

Brian Bocock      17   0 2008  SFN  1L  77  1  0  0 .143  12  29   2 .258 .156

Luis Cruz          0   0 2008  PIN  3R  67  3  0  0 .224   3   2   3 .278 .269

Argenis Reyes      0   0 2008  NYN  4R 110  0  0  1 .218   4  20   3 .259 .245

Chris Gomez        0   0 2008  PIN  2R 183  8  0  1 .273  13  30  20 .322 .333

Jose Cruz Jr       0   0 2008  HON  1L  49  1  0  0 .122  11   9   1 .283 .143

Gabe Gross         0   0 2008  MLN  5R  43  3  0  0 .209  10   7   2 .352 .279

Wes Helms          5  20 2008  FLN  2L 251 11  0  5 .243  17  65  31 .299 .347

 

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS

Mackowiak         4    W/N   L    E    D    D   11    0%  0% (0-0)    0  0   

Hatteberg        19    W/W   L    E    D    C   10  100%  0% (3-1)    0  1   

Hoover           35    W/W   R    E    D    D   11    0%  0% (0-0)    0  0   

Newhan            7    W/N   L    E    D    C   14    3%  0% (20-6)   1  0   

Ozuna            25    N/W   R    D    B    C   15 * 78% 22% (15-8)   1  1   

Sammons          32    W/N   R    E    D    D   10    0%  0% (0-0)    0  0   

Maza             27    W/N   R    E    B    C   12    0%  0% (0-0)    0  0   

Bernadina        13    W/W   L    C    C    D   15 * 89% 11% (15-9)   4  3   

Miller           42    W/N   R    E    D    D    9    0%  0% (0-0)    0  0   

Ward             10    N/N   L    E    D    D    9    0%  0% (0-0)    0  0   

Anderson          1    W/W   L    D    C    C   12   31%  0% (13-11)  2  1   

Ochoa            38    W/W   R    E    A    B   15   75%  0% (3-1)    0  1   

Phelps           56    W/W   R    E    D    D   10    0%  0% (0-0)    0  0   

Stavinoha        44    W/W   R    E    D    C   11    0%  0% (0-0)    0  0   

Denker           41    N/W   R    E    D    D   12    0%  0% (0-0)    0  0   

McAnulty          4    W/N   L    E    D    D   10    0%  0% (0-0)    0  0   

Andino           32    N/N   R    E    D    D   13    0%  0% (0-0)    0  0   

Ambres           61    W/W   R    D    D    D   13    6%  0% (20-6)   1  0   

Estrada          19    W/W   S    E    D    B    8    0%  0% (0-0)    0  0   

Carlin           19    W/N   S    E    D    D   10    0%  0% (0-0)    0  0   

Phillips         53    N/N   R    E    D    C   12    0%  0% (0-0)    0  0   

Hopper           52    W/W   R    D    B    B   15    6%  0% (20-6)   1  0   

Kazmar           54    W/W   R    E    C    D   13    0%  0% (0-0)    0  0   

Jones            30    W/W   L    E    D    D   12    0%  0% (0-0)    0  0   

Nixon             3    W/N   L    D    D    D   10 *  6%  0% (20-11)  1  0   

Horwitz          47    N/N   R    E    D    D   12    0%  0% (0-0)    0  0   

Bixler           20    W/W   R    E    C    C   15    6%  0% (20-6)   1  0   

Hammock          45    W/W   R    E    D    D   11    0%  0% (0-0)    0  0   

Huber            72    N/N   R    E    D    D   12    0%  0% (0-0)    0  0   

Ortmeier         66    W/W   R    C    D    D   13 * 78% 22% (15-8)   2  2   

Rivas            25    N/W   R    C    D    C   13 * 31%  3% (15-9)   3  2   

Nix              30    W/W   R    D    C    C   14    6%  0% (20-6)   1  0   

Crabbe           35    W/W   S    D    C    C   15 *  6%  0% (20-11)  1  0   

Lillibridge      44    N/W   R    C    B    D   15 *  8%  0% (20-11)  2  0   

Romero           17    W/W   L    B    D    C   14 * 14%  0% (20-12)  4  0   

Sweeney          15    W/W   L    E    D    D    9    0%  0% (0-0)    0  0   

Bocock           14    W/W   R    B    B    D   13 * 94%  0% (15-13)  4  2   

Cruz             13    W/W   R    D    C    B   12 * 53% 17% (15-7)   1  1   

Reyes            22    W/W   S    D    A    C   14    8%  0% (20-6)   2  0   

Gomez            34    W/W   R    E    D    C   11    0%  0% (0-0)    0  0   

Cruz Jr          41    W/W   S    E    D    C   12    0%  0% (0-0)    0  0   

Gross             1    W/W   L    C    D    D   13 *  8%  0% (20-11)  2  0   

Helms            39    N/N   R    E    D    D   11    0%  0% (0-0)    0  0   

 

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP

Mackowiak                                         4e9       4e9  +1   .132 11

Hatteberg                     4e16                                    .173  0

Hoover          4e1 +2t11p6                                           .179 15

Newhan                             4e8            3e7            +1   .225 23

Ozuna                              3e13 4e37 4e27 4e16           +1   .216 48

Sammons         3e6 -1t4p9                                            .148 46

Maza                               3e21      4e34                     .246 63

Bernadina                                         3e9  2e9       +0   .178 51

Miller          3e7 +0t20p10                                          . 83 64

Ward                          4e10                5e6       5e6  +2   .195 40

Anderson                      4e25 4e32           4e18           +2   .193 20

Ochoa                              3e30      3e18                     .176 38

Phelps                        4e16                4e16      4e16 +1   .225  0

Stavinoha                                         4e10      4e10 +1   .160 54

Denker                             4e21 4e37                          .243  0

McAnulty                                          5e3       5e3  +3   .218  3

Andino                             3e32 3e37 3e42      4e16      +1   .224 21

Ambres                                                 4e20 4e20 +0   .176  0

Estrada         4e2 +3t13p0                                           .179  0

Carlin          3e1 +1t12p4                                           .149 49

Phillips                      3e30 4e13 4e29      4e16           +2   .240 62

Hopper                                            3e2  3e2  3e2  +1   .181 27

Kazmar                             3e19      3e14                     .202  0

Jones                                             4e6  4e6  4e6  +1   .108 57

Nixon                                             4e9       4e9  +1   .171  0

Horwitz                                           3e7       4e7  +1   .205  0

Bixler                                       4e42                     .143 29

Hammock         3e5 +1t4p0                                            .196  0

Huber                                             5e10           +0   .264  0

Ortmeier                      4e7                 3e6       4e6  +0   .216 20

Rivas                              3e8  4e37 4e40                     .185 55

Nix                                2e11                               .125 46

Crabbe                             4e71      4e48           4e4  +3   .180  0

Lillibridge                             4e37 4e48                     .200  0

Romero                                            3e5  4e5  2e5  -1   .257 34

Sweeney                       4e7                 4e11           +2   .130  0

Bocock                                       2e25                     .143 27

Cruz                               3e25      3e8                      .205 60

Reyes                              3e13                               .190 40

Gomez                         3e5  4e26 3e17 4e48                     .286 39

Cruz Jr                                           3e2  4e2  3e2  +0   .122  0

Gross                                             3e13 4e13 3e13 -2   .209  0

Helms                         3e14      3e5       5e16           +2   .268 35

 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS

Randy Flores           0   0 2008  SLN    L            1      0    #1WL

Vladimir Nunez        30  13 2008  ATN    R            2      N    #1WR

Jason Davis           24   8 2008  PIN    R      5     3      N    #1WR

Brad Hennessey         0   0 2008  SFN    R      6     3      N    #3WR

Oscar Villarreal       0   0 2008  HON    R            2      N    #1WL

Denny Bautista         0   0 2008  PIN    R            2      N    #1WR

Dave Borkowski         0   0 2008  HON    R            2      N    #1WR

Mark Redman            0   0 2008  CON    L      5     3      N    #1WL

Jack Cassel            0   0 2008  HON    R      5     3      N    #1WR

Clay Hensley          23  22 2008  SDN    R            2      N    #1WR

 

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV

Flores           47    5R   1   0  5.26  26   34   20   17  2  0  1

Nunez            46     E   1   2  3.86  33   32   19   24  0  0  0

Davis            58    1R   2   4  5.29  34   38   17   13  2  4  0

Hennessey        41    4L   1   2  7.81  40   63   15   21  8  4  0

Villarreal       42    3L   1   3  5.02  38   42   17   21 12  0  0

Bautista         30    1L   4   3  6.10  41   46   28   34  5  0  0

Borkowski        40    5L   0   2  7.50  36   54   14   24  9  0  0

Redman           25    3L   2   5  7.54  45   61   16   20  7  9  0

Cassel           39     E   1   1  5.64  30   38    8   14  5  3  0

Hensley          46    4R   1   2  5.31  39   36   25   26  2  1  0

 

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN

Flores               N     +9    0       7     0  5e51  E   C   10           

Nunez                N     +0    0      13     6   3e0  E   C   10           

Davis                N     +7    0      20    24  2e43  E   C   10           

Hennessey            N     +4    0       4     0   4e0  D   B   12           

Villarreal           N     +0    0      11    20   3e0  E   C   10           

Bautista             N     +5    0      15    12   3e0  E   C   10           

Borkowski            N     -2    0       0     6   3e0  E   C   10           

Redman               N     +0    0       4    25   3e0  E   B   10           

Cassel               N     -1   12      14    24  3e47  E   C   10           

Hensley              N     +2    0       5    22   2e0  E   D   10